J3W1 / DESIGN SYSTEM
color.border.strong
Emphasised 2px rule: sticky headers, section ends.
Source revision 1faefcf014c8bf01a6b27308ea796da968773a81
Find related usage · Specification anchor · Measured contrast report (default profile)
Report an issue with this token
color.border.strong--color-border-strongdefault · approved
Provenance and restrictions
nullDeclared component and port usage
| Consumer / kind | Part / variant | State / surface | Source declaration |
|---|---|---|---|
| admin-form · contrast | — | — · color.surface.default | spec/components/admin-form.md:84 /contrast/14 |
| data-table · contrast | — | — · color.surface.default | spec/components/data-table.md:69 /contrast/3 |
| filterable-table · contrast | — | — · color.surface.default | spec/components/filterable-table.md:90 /contrast/10 |
| table · contrast | — | — · color.surface.default | spec/components/table.md:69 /contrast/4 |
| Shared rule · contrast | — | — · color.surface.canvas | spec/contrast.json:48 /pairs/44 |
| admin-form · part | review.header-rule · review | — | spec/components/admin-form.md:55 /tokens/review.header-rule |
| data-table · part | header.rule | — | spec/components/data-table.md:38 /tokens/header.rule |
| filterable-table · part | header.rule | — | spec/components/filterable-table.md:50 /tokens/header.rule |
| table · part | header.rule | — | spec/components/table.md:40 /tokens/header.rule |
Relevant contrast declarations
- strong rule on canvas (decorative): color.border.strong on color.surface.canvas · spec/contrast.json:48
/pairs/44 - header rule (decorative; thead carries the structure): color.border.strong on color.surface.default · spec/components/table.md:69
/contrast/4 - header rule (decorative): color.border.strong on color.surface.default · spec/components/data-table.md:69
/contrast/3 - header rule (decorative): color.border.strong on color.surface.default · spec/components/filterable-table.md:90
/contrast/10 - review header rule (decorative): color.border.strong on color.surface.default · spec/components/admin-form.md:84
/contrast/14
heritage-ansi · heritage
Provenance and restrictions
nullDeclared component and port usage
| Consumer / kind | Part / variant | State / surface | Source declaration |
|---|---|---|---|
| admin-form · contrast | — | — · color.surface.default | spec/components/admin-form.md:84 /contrast/14 |
| data-table · contrast | — | — · color.surface.default | spec/components/data-table.md:69 /contrast/3 |
| filterable-table · contrast | — | — · color.surface.default | spec/components/filterable-table.md:90 /contrast/10 |
| table · contrast | — | — · color.surface.default | spec/components/table.md:69 /contrast/4 |
| Shared rule · contrast | — | — · color.surface.canvas | spec/contrast.json:48 /pairs/44 |
| admin-form · part | review.header-rule · review | — | spec/components/admin-form.md:55 /tokens/review.header-rule |
| data-table · part | header.rule | — | spec/components/data-table.md:38 /tokens/header.rule |
| filterable-table · part | header.rule | — | spec/components/filterable-table.md:50 /tokens/header.rule |
| table · part | header.rule | — | spec/components/table.md:40 /tokens/header.rule |
Relevant contrast declarations
- strong rule on canvas (decorative): color.border.strong on color.surface.canvas · spec/contrast.json:48
/pairs/44 - header rule (decorative; thead carries the structure): color.border.strong on color.surface.default · spec/components/table.md:69
/contrast/4 - header rule (decorative): color.border.strong on color.surface.default · spec/components/data-table.md:69
/contrast/3 - header rule (decorative): color.border.strong on color.surface.default · spec/components/filterable-table.md:90
/contrast/10 - review header rule (decorative): color.border.strong on color.surface.default · spec/components/admin-form.md:84
/contrast/14
extended · proposed
Provenance and restrictions
nullDeclared component and port usage
| Consumer / kind | Part / variant | State / surface | Source declaration |
|---|---|---|---|
| admin-form · contrast | — | — · color.surface.default | spec/components/admin-form.md:84 /contrast/14 |
| data-table · contrast | — | — · color.surface.default | spec/components/data-table.md:69 /contrast/3 |
| filterable-table · contrast | — | — · color.surface.default | spec/components/filterable-table.md:90 /contrast/10 |
| table · contrast | — | — · color.surface.default | spec/components/table.md:69 /contrast/4 |
| Shared rule · contrast | — | — · color.surface.canvas | spec/contrast.json:48 /pairs/44 |
| admin-form · part | review.header-rule · review | — | spec/components/admin-form.md:55 /tokens/review.header-rule |
| data-table · part | header.rule | — | spec/components/data-table.md:38 /tokens/header.rule |
| filterable-table · part | header.rule | — | spec/components/filterable-table.md:50 /tokens/header.rule |
| table · part | header.rule | — | spec/components/table.md:40 /tokens/header.rule |
Relevant contrast declarations
- strong rule on canvas (decorative): color.border.strong on color.surface.canvas · spec/contrast.json:48
/pairs/44 - header rule (decorative; thead carries the structure): color.border.strong on color.surface.default · spec/components/table.md:69
/contrast/4 - header rule (decorative): color.border.strong on color.surface.default · spec/components/data-table.md:69
/contrast/3 - header rule (decorative): color.border.strong on color.surface.default · spec/components/filterable-table.md:90
/contrast/10 - review header rule (decorative): color.border.strong on color.surface.default · spec/components/admin-form.md:84
/contrast/14