Stress fixtures and non-examples
Static fixtures for reflow, density, language and motion, and labelled misreadings of the theme.
Stress fixtures
Every fixture id below is referenced from component specifications; a component that lists a fixture must survive it.
FX-LONG Long text
A 120-character label, a 40-character unbroken token, three lines of help. Labels wrap; the box never grows past its container; nothing is clipped.
The value Benachrichtigungseinstellungen_v2_final_final must not widen the box. Help text runs to three lines on a narrow frame and stays readable; it wraps at the container edge rather than clipping.
FX-320 320 and 360 pixel frames
The reflow floor (WCAG 1.4.10). No horizontal scrolling inside the frame; the label stacks above; help and message wrap.
Shown on your profile.
Shown on your profile.
FX-I18N English, Spanish, Chinese, Arabic
Not translations of the site: fixtures for width, CJK fallback faces and mirrored affixes. The Arabic block sets dir="rtl".
Choose how the workstation notifies you.
Elige cómo te avisa la estación de trabajo.
选择工作站如何通知您。
اختر كيف تنبّهك محطة العمل.
FX-RTL Right-to-left
Logical properties mirror prefixes, suffixes, indicators and stepper order without a second stylesheet.
المضيف فقط؛ المسار ثابت.
FX-RM Reduced motion
Under prefers-reduced-motion every duration is 0.01ms; toasts and dialogs appear in place, loading glyphs are static. The page's own browser test emulates it.
FX-HC Forced colours
Under forced-colors: active the rings use Highlight and borders survive because they are real borders. Emulate it in the browser's rendering settings.
FX-TOUCH Coarse pointer
No hover styles; targets at least 24×24 CSS pixels with 4px between them in compact density.
FX-DENSITY Compact and comfortable
The same control at both densities, side by side. Both meet the 24×24 target minimum.
24px control.
32px control.
FX-OVERFLOW Overflow
Fifty rows and twelve columns scroll inside their own container; the page never scrolls horizontally.
| # | col1 | col2 | col3 | col4 | col5 | col6 | col7 | col8 | col9 | col10 | col11 | col12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| 3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
| 4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 |
| 5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| 6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
| 7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 |
| 8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 |
| 9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 |
| 10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
| 11 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 | 132 |
| 12 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 |
| 13 | 13 | 26 | 39 | 52 | 65 | 78 | 91 | 104 | 117 | 130 | 143 | 156 |
| 14 | 14 | 28 | 42 | 56 | 70 | 84 | 98 | 112 | 126 | 140 | 154 | 168 |
| 15 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 |
| 16 | 16 | 32 | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 |
| 17 | 17 | 34 | 51 | 68 | 85 | 102 | 119 | 136 | 153 | 170 | 187 | 204 |
| 18 | 18 | 36 | 54 | 72 | 90 | 108 | 126 | 144 | 162 | 180 | 198 | 216 |
| 19 | 19 | 38 | 57 | 76 | 95 | 114 | 133 | 152 | 171 | 190 | 209 | 228 |
| 20 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 |
| 21 | 21 | 42 | 63 | 84 | 105 | 126 | 147 | 168 | 189 | 210 | 231 | 252 |
| 22 | 22 | 44 | 66 | 88 | 110 | 132 | 154 | 176 | 198 | 220 | 242 | 264 |
| 23 | 23 | 46 | 69 | 92 | 115 | 138 | 161 | 184 | 207 | 230 | 253 | 276 |
| 24 | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | 288 |
| 25 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 |
| 26 | 26 | 52 | 78 | 104 | 130 | 156 | 182 | 208 | 234 | 260 | 286 | 312 |
| 27 | 27 | 54 | 81 | 108 | 135 | 162 | 189 | 216 | 243 | 270 | 297 | 324 |
| 28 | 28 | 56 | 84 | 112 | 140 | 168 | 196 | 224 | 252 | 280 | 308 | 336 |
| 29 | 29 | 58 | 87 | 116 | 145 | 174 | 203 | 232 | 261 | 290 | 319 | 348 |
| 30 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 |
| 31 | 31 | 62 | 93 | 124 | 155 | 186 | 217 | 248 | 279 | 310 | 341 | 372 |
| 32 | 32 | 64 | 96 | 128 | 160 | 192 | 224 | 256 | 288 | 320 | 352 | 384 |
| 33 | 33 | 66 | 99 | 132 | 165 | 198 | 231 | 264 | 297 | 330 | 363 | 396 |
| 34 | 34 | 68 | 102 | 136 | 170 | 204 | 238 | 272 | 306 | 340 | 374 | 408 |
| 35 | 35 | 70 | 105 | 140 | 175 | 210 | 245 | 280 | 315 | 350 | 385 | 420 |
| 36 | 36 | 72 | 108 | 144 | 180 | 216 | 252 | 288 | 324 | 360 | 396 | 432 |
| 37 | 37 | 74 | 111 | 148 | 185 | 222 | 259 | 296 | 333 | 370 | 407 | 444 |
| 38 | 38 | 76 | 114 | 152 | 190 | 228 | 266 | 304 | 342 | 380 | 418 | 456 |
| 39 | 39 | 78 | 117 | 156 | 195 | 234 | 273 | 312 | 351 | 390 | 429 | 468 |
| 40 | 40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | 440 | 480 |
| 41 | 41 | 82 | 123 | 164 | 205 | 246 | 287 | 328 | 369 | 410 | 451 | 492 |
| 42 | 42 | 84 | 126 | 168 | 210 | 252 | 294 | 336 | 378 | 420 | 462 | 504 |
| 43 | 43 | 86 | 129 | 172 | 215 | 258 | 301 | 344 | 387 | 430 | 473 | 516 |
| 44 | 44 | 88 | 132 | 176 | 220 | 264 | 308 | 352 | 396 | 440 | 484 | 528 |
| 45 | 45 | 90 | 135 | 180 | 225 | 270 | 315 | 360 | 405 | 450 | 495 | 540 |
| 46 | 46 | 92 | 138 | 184 | 230 | 276 | 322 | 368 | 414 | 460 | 506 | 552 |
| 47 | 47 | 94 | 141 | 188 | 235 | 282 | 329 | 376 | 423 | 470 | 517 | 564 |
| 48 | 48 | 96 | 144 | 192 | 240 | 288 | 336 | 384 | 432 | 480 | 528 | 576 |
| 49 | 49 | 98 | 147 | 196 | 245 | 294 | 343 | 392 | 441 | 490 | 539 | 588 |
| 50 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
Non-examples
Sixteen misreadings of the theme, drawn on purpose. The pictures are decorative; the rule under each one is normative.
Pills
Radius is 0 everywhere; buttons, chips, inputs and badges are square.
Glass and blur
Surfaces are opaque warm blacks; no backdrop-filter, no translucent cards over content.
Gradients
Fills are flat tokens; no red-to-black buttons, gradient headers or gradient borders.
Glow instead of the ring
Focus is a 1px dashed ring at −2px; never a box-shadow halo, and elevation is a border, not a drop shadow.
Red on everything
Red marks interaction only: focus, selection, active borders, primary actions. Panels, body text and sidebars stay warm black and rose.
Material redesign
No floating action buttons, ripples, floating labels or tonal elevation stacks. Modern means precise, not Material.
Light mode
There is no light profile. White panels with dark text are a different theme.
Rainbow syntax in default
The reference syntax stays monochrome rose/red; the three bounded hues appear only through the opt-in code.hued roles (D-030) or the proposed extended overlay, and never purple, cyan or magenta.
Colour-only status
Every status carries a glyph (✕ ! ✓ i ·) and a pattern; a coloured dot alone tells a colour-blind reader nothing.
Sans-serif chrome
One monospace family for chrome, reading and code; Inter or system-ui is another identity.
#482b2b as text
The site's --inactive measures 1.86:1 on the canvas. It is a disabled border and rendered whitespace, never line numbers, comments or any text.
Focus drawn as selection
Focus is a ring and selection is a fill. A focused row painted #531310, or a #e53935 ring on a #531310 row (2.15:1), hides where the keyboard is.
Heritage ANSI as UI text
Slot 4 (#82b4ff) is a terminal colour, chosen for terminal programs. Directory names in a file browser use the text roles, not the terminal slots.
Circular avatars and spinners
A zero-radius system has square avatars and no circular spinner; loading is a static ⋯ glyph.
Hairline as the only edge
#482b2b is decorative (1.39:1). A form control needs color.border.control (#c81a1a, 4.45:1) as its boundary.
Disabled by opacity
opacity: .5 leaks the background and breaks contrast accounting; disabled uses text.disabled, border.disabled and the disabled fill.